Most Recent Ansonia Homes For Sale
| View All Ansonia Homes For Sale | ||
|
7 Howard Ave #4, Ansonia, CT 06401 | $195,000 2 beds 2.5 baths |
|
46 N Cliff St, Ansonia, CT 06401 | $279,900 4 beds 1 bath |
|
21 Parker St, Ansonia, CT 06401 | $225,000 3 beds 1 bath |
Real Estate Resources |
Ansonia Apartments
There are 259 apartments found in and near the Ansonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Alpine Mortgage Services | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/11/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings